| Class No. |
|
|
| 1 | car, light van, taxi 2 axles 0.0 to 3.1 meters |
|
| 2 | car with trailer 3,4 or 5 axles 3.1 to 7.5 meters |
|
| 3 | medium length vehicle 2 axles 3.1 to 7.5 meters |
|
| 3 | medium length bus or coach 2 axles 3.1 to 7.5 meters |
|
| 4 | medium length truck or coach 3 axles 5.0 to 7.5 meters |
|
| 5 | medium length vehicle 4 axles 3.1 to 7.5 meters |
|
| 6 | long length vehicle 3 axles 7.5 to 18.5 meters |
|
| 6 | long length bus 3 axles 7.5 to 18.5 meters |
|
| 7 | long length vehicle 4 axles 7.5 to 18.5 meters |
|
| 7 | rigid 2 axle truck + 2 axle trailer 4 axles 7.5 to 18.5 meters |
|
| 8 | long length vehicles 5 axles 7.5 to 18.5 meters |
|
| 8 | rigid 3 axle truck + 2 axle trailer 5 axles 7.5 to 18.5 meters |
|
| 9 | long length vehicles 6 axles 7.5 to 18.5 meters |
|
| 9 | rigid 3 axle truck + 3 axle trailer 6 axles 7.5 to 18.5 meters |
|
| 10 | long length vehicles 7 or 8 axles 7.5 to 18.5 meters |
|
| 11 | medium combination vehicles 5 to 11 axles 18.5 to 34 meters |
|
| 12 | long combination vehicles 6 to 19 axles and greater than 34 meters |
|
| 13 | all other vehicles | |
